<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>League Apart</title>
	<atom:link href="http://www.leagueapart.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.leagueapart.com</link>
	<description>Cunsulting Technology Outsourcing</description>
	<lastBuildDate>Sat, 03 Dec 2011 01:55:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>SAP Business Objects Consulting</title>
		<link>http://www.leagueapart.com/bo-consulting/</link>
		<comments>http://www.leagueapart.com/bo-consulting/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 01:55:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[SAP]]></category>
		<category><![CDATA[SAP Business Objects]]></category>

		<guid isPermaLink="false">http://www.leagueapart.com/?p=392</guid>
		<description><![CDATA[LeagueApart brings a lot of experience with Full Scale Implementations of Business Objects at Fortune 500 clients. Some of the solutions which LeagueApart can provide for Business Objects Implementations include: Business Intelligence:  LeagueApart can provide excellent solutions in BI and Datawarehousing for Business Objects including end to end implementations, business objects lets organizations see key [...]]]></description>
			<content:encoded><![CDATA[<p><strong>LeagueApart</strong> brings a lot of experience with <strong>Full Scale Implementations of Business Objects at Fortune 500</strong> clients.</p>
<p>Some of the <strong>solutions </strong>which <strong>LeagueApart</strong> can provide for <strong>Business Objects Implementations</strong> include:</p>
<ul>
<li><strong>Business Intelligence</strong>:  <strong>LeagueApart</strong> can provide excellent <strong>solutions </strong>in<strong> BI</strong> and <strong>Datawarehousing</strong> for <strong>Business Objects</strong> including end to end implementations, business objects lets organizations see <strong>key performance metrics</strong> and see areas for growth.</li>
</ul>
<ul>
<li><strong>Enterprise Information Management</strong>:  <strong>LeagueApart</strong> provides<strong> Organizations</strong> with <strong>Business Processes</strong> to accurately gather the information,cleanse and report the data in an intelligent manner across the organization.</li>
</ul>
<ul>
<li><strong>Enterprise Performance Management:  LeagueApart</strong> supports initiatives to <strong>develop and implement SAP Business Objects EPM solutions</strong>, <strong>LeagueApart</strong> helps them to <strong>optimize performance</strong> by<strong> turning  business strategies </strong>into<strong> operational objectives and metrics.</strong></li>
</ul>
<ul>
<li><strong>Business Objects Training</strong>: Come to<strong> LeagueApart</strong> for all your <strong>Business Objects Training needs</strong>!</li>
</ul>
<p><strong>Come to LeagueApart for Business Objects Implementation,Training and Support!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leagueapart.com/bo-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Informatica Tuning</title>
		<link>http://www.leagueapart.com/informatica-tuning/</link>
		<comments>http://www.leagueapart.com/informatica-tuning/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 06:27:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Informatica]]></category>

		<guid isPermaLink="false">http://www.leagueapart.com/?p=375</guid>
		<description><![CDATA[Are you thinking of an Informatica Installation? Do you need to change your ETL tool? How can you Tune Informatica? What are the things to consider for tuning Informatica? Where does one start with looking for problems in Informatica? Need to Upgrade Informatica! Any of these questions come to your mind &#8212; Look no further,come [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Are you thinking of an Informatica Installation? Do you need to change your ETL tool? </strong></p>
<p><strong>How can you Tune Informatica?</strong></p>
<p><strong>What are the things to consider for tuning Informatica?</strong></p>
<p><strong> Where does one start with looking for problems in Informatica?</strong></p>
<p><strong>Need to Upgrade Informatica! </strong></p>
<p><strong>Any of these questions come to your mind &#8212; Look no further,come to the Experts!</strong></p>
<p><strong>Email us at askus@leagueapart.com to get started today!</strong></p>
<p><strong>League Apart</strong></p>
<p><strong>Consulting! Technology ! Outsourcing!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leagueapart.com/informatica-tuning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Management and Architecture</title>
		<link>http://www.leagueapart.com/data-management-and-architecture/</link>
		<comments>http://www.leagueapart.com/data-management-and-architecture/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 23:17:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Technology]]></category>

		<guid isPermaLink="false">http://www.leagueapart.com/?p=368</guid>
		<description><![CDATA[Data Management:  Managing the data in an efficient way is our expertise, let the gurus handle their forte and you concentrate on your core areas! Data is a very valuable asset for an organization and decisions are made based on the data.  Data should be accurate, complete and secure with proper care taken for data [...]]]></description>
			<content:encoded><![CDATA[<div id="post-148">
<div>
<p><strong>Data Management</strong>:  Managing the data in an efficient way is our  expertise, let the gurus handle their forte and you concentrate on your  core areas! Data is a very valuable asset for an organization and  decisions are made based on the data.  Data should be accurate, complete  and secure with proper care taken for data quality. In Today’s world  there is a need for <strong>Master Data Management(MDM)</strong> where companies want to  see a single view of the customer,vendor or product.</p>
<p>Organizations struggle with <strong>Data Architecture</strong>, <strong>the amount of data,  storage, security issues etc.</strong> We have the capability to bring easy to  use efficient and lean architecture. We provide services for <strong>Data  Management and Architecture</strong> for all kind of clients across industries to  provide better analytics with the invaluable data of the client.</p>
<p>Leagueapart helps clients and customers with their Data Management needs as follows:</p>
<ul>
<li><strong>Master Data Management :</strong> In Master Data  Management,Clients or Companies want to see a single view of the  customer,vendor or product in order to make analysis easier and ensure  data quality issues don’t pop up.</li>
<li><strong>Data Quality: </strong>Leagueapart helps client maintain  data quality by ensuring that there are enoughs checks and balances so  that bad data does not get generated and if there is any bad quality  data coming through the source is cleaned.</li>
<li><strong>Metadata Management: </strong>Metadata is data about data  which organizations have. Metadata Management is very essential in order  to maintain the database systems,reporting etc. Leagueapart helps  clients with Metadata management.</li>
<li><strong>Data Migration: </strong>Leagueapart helps clients with their Data Migration needs for upgrading to newer faster envoirnments and technologies.</li>
</ul>
<p>Come to <strong>Leagueapart</strong> for all your consulting needs! <strong>Consulting Technology and Outsourcing </strong>at it&#8217;s best!</p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.leagueapart.com/data-management-and-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Change Management Consulting Services</title>
		<link>http://www.leagueapart.com/changemanagement/</link>
		<comments>http://www.leagueapart.com/changemanagement/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 22:52:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Technology]]></category>

		<guid isPermaLink="false">http://www.leagueapart.com/?p=361</guid>
		<description><![CDATA[LeagueApart provides Change Management Consulting Services for companies and organization across different industries and capabilities. LeagueApart can help companies implement change by identifying a problem,  proposing a solution and approach and then help implement the change. Change is the key in the fast changing world these days with every company needing change to survive in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>LeagueApart</strong> provides <strong>Change Management Consulting Services </strong>for companies and organization across <strong>different industries and capabilities.</strong></p>
<p><strong>LeagueApart </strong>can help companies implement change by identifying a problem,  proposing a solution and approach and then help implement the change.</p>
<p><strong>Change </strong>is the key in the fast changing world these days with every company needing <strong>change</strong> to survive in this fast changing and challenging environment.</p>
<p>Come to<strong> LeagueApart</strong> for all your <strong>Change Management Consulting</strong> needs and feel the difference!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leagueapart.com/changemanagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enterprise Architecture Services</title>
		<link>http://www.leagueapart.com/enterprise-architecture/</link>
		<comments>http://www.leagueapart.com/enterprise-architecture/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 22:20:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Technology]]></category>

		<guid isPermaLink="false">http://www.leagueapart.com/?p=356</guid>
		<description><![CDATA[League Apart has provided Enterprise Architecture solutions across the world across different industries, domains and we can advise on the best Enterprise Architecture solutions for your organization. We define the standards for providing the roadmap for the organizations. Enterprise Architecture is the backbone of an organization and has to be able to scale, secure and [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><strong>League Apart</strong> has provided Enterprise  Architecture solutions across the world across different industries,  domains and we can advise on the best Enterprise Architecture solutions  for your organization. We define the standards for providing the roadmap  for the organizations. Enterprise Architecture is the backbone of an  organization and has to be able to scale, secure and efficient. League  apart provides a road map for the clients with an Architecture best  suiting their needs.</p>
<p>Enterprise Architecture can be divided into four areas:</p>
<ul>
<li><strong>Business Architecture</strong></li>
<li><strong>Data Architecture</strong></li>
<li><strong>Applications Architecture</strong></li>
<li><strong>Technology Architecture</strong></li>
</ul>
<p><strong>Welcome to LeagueApart! Contact us today and feel the difference!</strong></p>
<p><strong>Consulting! Technology! Outsourcing!</strong></p>
<p><strong>www.leagueapart.com!<br />
</strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.leagueapart.com/enterprise-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Technology Consulting by LeagueApart</title>
		<link>http://www.leagueapart.com/it/</link>
		<comments>http://www.leagueapart.com/it/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 19:14:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Information Technology]]></category>

		<guid isPermaLink="false">http://www.leagueapart.com/?p=350</guid>
		<description><![CDATA[Information Technology plays a pivotal role in businesses and organizations succeed in this competitive market. Information Technology investments have to be made constantly to maintain leadership status and keeping up with latest technologies and techniques. Our team has worked with Fortune 500 companies across the globe and can help businesses achieve an edge with IT Strategy, IT [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Information Technology</strong> plays a pivotal role in businesses and  organizations succeed in this competitive market. Information Technology  investments have to be made constantly to maintain leadership status  and keeping up with latest technologies and techniques.</p>
<p>Our team has worked with Fortune 500 companies across the globe and can help businesses achieve an edge with<strong> IT Strategy, IT Transformation, IT Sourcing, IT Organization and IT Performance.</strong></p>
<p><strong>IT Strategy</strong>: <strong>Information Technology</strong> is utmost necessary  for businesses and organizations to succeed in this global economy. IT  strategy also needs to change by adapting to the changes in the  industry.</p>
<p><strong>IT Transformation</strong>: <strong>Information Technology</strong> plays a very  important role in transforming businesses by adopting IT strategies to  do the same. We help businesses consolidate after Mergers and  Acquisitions.</p>
<p><strong>IT Sourcing: IT sourcing</strong> in this modern day era is necessary  for companies where the big decision is whether to outsource Information  Technology or not? The other decisions include what areas or functions  should be outsourced and what service providers should become the  companies partners in growth?</p>
<p><strong>IT Organization: League Apart</strong> works with clients,businesses and organizations to <strong>optimize and transform Information Technology</strong> functions for a faster and leaner organization.</p>
<p><strong>IT Performance: League Apart</strong> can work with you for bringing out the best in IT.</p>
<p><strong>League Apart</strong> can bring <strong>IT solutions</strong> as per your needs, ask  us how!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leagueapart.com/it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyperion/Brio Consulting</title>
		<link>http://www.leagueapart.com/hyperionbrio-consulting/</link>
		<comments>http://www.leagueapart.com/hyperionbrio-consulting/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 19:03:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hyperion]]></category>

		<guid isPermaLink="false">http://www.leagueapart.com/?p=343</guid>
		<description><![CDATA[LeagueApart brings a lot of experience with Full Scale Implementations of Hyperion at Fortune 500 clients. Some of the solutions which LeagueApart can provide for Hyperion Implementations include: Business Intelligence:  LeagueApart can provide excellent solutions in BI and Datawarehousing for Hyperion including end to end implementations, business objects lets organizations see key performance metrics and [...]]]></description>
			<content:encoded><![CDATA[<p><strong>LeagueApart</strong> brings a lot of experience with <strong>Full Scale Implementations of Hyperion at Fortune 500</strong> clients.</p>
<p>Some of the <strong>solutions </strong>which <strong>LeagueApart</strong> can provide for <strong>Hyperion Implementations</strong> include:</p>
<ul>
<li><strong>Business Intelligence</strong>:  <strong>LeagueApart</strong> can provide excellent <strong>solutions </strong>in<strong> BI</strong> and <strong>Datawarehousing</strong> for <strong>Hyperion</strong> including end to end implementations, business objects lets organizations see <strong>key performance metrics</strong> and see areas for growth.</li>
</ul>
<ul>
<li><strong>Enterprise Information Management</strong>:  <strong>LeagueApart</strong> provides<strong> Organizations</strong> with <strong>Business Processes</strong> to accurately gather the information,cleanse and report the data in an intelligent manner across the organization.</li>
</ul>
<ul>
<li><strong>Enterprise Performance Management:  LeagueApart</strong> supports initiatives to <strong>develop and implement Hyperion solutions</strong>, <strong>LeagueApart</strong> helps them to <strong>optimize performance</strong> by<strong> turning  business strategies </strong>into<strong> operational objectives and metrics.</strong></li>
</ul>
<ul>
<li><strong>Business Objects Training</strong>: Come to<strong> LeagueApart</strong> for all your <strong>Hyperion/Brio Training needs</strong>!</li>
</ul>
<p><strong>Come to LeagueApart for Business Objects Implementation,Training and Support!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leagueapart.com/hyperionbrio-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Informatica Consulting</title>
		<link>http://www.leagueapart.com/informatica-consulting/</link>
		<comments>http://www.leagueapart.com/informatica-consulting/#comments</comments>
		<pubDate>Sun, 19 Dec 2010 18:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Informatica]]></category>

		<guid isPermaLink="false">http://www.leagueapart.com/?p=337</guid>
		<description><![CDATA[LeagueApart brings a lot of experience with Full Scale Implementations of Informatica at Fortune 500 clients. Some of the solutions which LeagueApart can provide for Informatica Implementations include: Business Intelligence:  LeagueApart can provide excellent solutions in BI and Datawarehousing for Informatica including end to end implementations. Datawarehousing:  LeagueApart provides Organizations with end to end implementation [...]]]></description>
			<content:encoded><![CDATA[<p><strong>LeagueApart</strong> brings a lot of experience with <strong>Full Scale Implementations of Informatica at Fortune 500</strong> clients.</p>
<p>Some of the <strong>solutions </strong>which <strong>LeagueApart</strong> can provide for <strong>Informatica Implementations</strong> include:</p>
<ul>
<li><strong>Business Intelligence</strong>:  <strong>LeagueApart</strong> can provide excellent <strong>solutions </strong>in<strong> BI</strong> and <strong>Datawarehousing</strong> for <strong>Informatica</strong> including end to end implementations.</li>
</ul>
<ul>
<li><strong>Datawarehousing</strong>:  <strong>LeagueApart</strong> provides<strong> Organizations</strong> with <strong>end to end implementation support </strong>to build data warehouses and data marts with Best of the league Best Practices followed.</li>
</ul>
<ul>
<li><strong>Support: LeagueApart </strong>provides Support for your <strong>Informatica installations.</strong></li>
</ul>
<ul>
<li><strong>Informatica Training</strong>: Come to<strong> LeagueApart</strong> for all your <strong>Informatica Training needs</strong>! <strong>Onsite and offsite training </strong>provided.</li>
</ul>
<p><strong>Come to LeagueApart for Informatica Implementation,Training and Support!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leagueapart.com/informatica-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAP Business Objects Consulting</title>
		<link>http://www.leagueapart.com/businessobjectsconsulting/</link>
		<comments>http://www.leagueapart.com/businessobjectsconsulting/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 02:39:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SAP]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Business Objects]]></category>
		<category><![CDATA[Cognos]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Consulting Technology Outsourcing]]></category>
		<category><![CDATA[Datawarehousing]]></category>
		<category><![CDATA[league apart]]></category>
		<category><![CDATA[Microsoft solutions]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.leagueapart.com/?p=305</guid>
		<description><![CDATA[LeagueApart brings a lot of experience with Full Scale Implementations of Business Objects at Fortune 500 clients. Some of the solutions which LeagueApart can provide for Business Objects Implementations include: Business Intelligence:  LeagueApart can provide excellent solutions in BI and Datawarehousing for Business Objects including end to end implementations, business objects lets organizations see key [...]]]></description>
			<content:encoded><![CDATA[<p><strong>LeagueApart</strong> brings a lot of experience with <strong>Full Scale Implementations of Business Objects at Fortune 500</strong> clients.</p>
<p>Some of the <strong>solutions </strong>which <strong>LeagueApart</strong> can provide for <strong>Business Objects Implementations</strong> include:</p>
<ul>
<li><strong>Business Intelligence</strong>:  <strong>LeagueApart</strong> can provide excellent <strong>solutions </strong>in<strong> BI</strong> and <strong>Datawarehousing</strong> for <strong>Business Objects</strong> including end to end implementations, business objects lets organizations see <strong>key performance metrics</strong> and see areas for growth.</li>
</ul>
<ul>
<li><strong>Enterprise Information Management</strong>:  <strong>LeagueApart</strong> provides<strong> Organizations</strong> with <strong>Business Processes</strong> to accurately gather the information,cleanse and report the data in an intelligent manner across the organization.</li>
</ul>
<ul>
<li><strong>Enterprise Performance Management:  LeagueApart</strong> supports initiatives to <strong>develop and implement SAP Business Objects EPM solutions</strong>, <strong>LeagueApart</strong> helps them to <strong>optimize performance</strong> by<strong> turning  business strategies </strong>into<strong> operational objectives and metrics.</strong></li>
</ul>
<ul>
<li><strong>Business Objects Training</strong>: Come to<strong> LeagueApart</strong> for all your <strong>Business Objects Training needs</strong>!</li>
</ul>
<ul><strong></strong></ul>
<p><strong>Come to LeagueApart for Business Objects Implementation,Training and Support!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leagueapart.com/businessobjectsconsulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Consulting,Oracle Support and Oracle Training</title>
		<link>http://www.leagueapart.com/oracle/</link>
		<comments>http://www.leagueapart.com/oracle/#comments</comments>
		<pubDate>Sat, 11 Dec 2010 19:30:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Leagueapart]]></category>
		<category><![CDATA[Oracle Consulting]]></category>
		<category><![CDATA[Oracle DBA]]></category>
		<category><![CDATA[Oracle Remote DBA]]></category>

		<guid isPermaLink="false">http://www.leagueapart.com/?p=290</guid>
		<description><![CDATA[Welcome to LeagueApart where you can be assured of high class services from the experts in Oracle!]]></description>
			<content:encoded><![CDATA[<p>Welcome to <strong>Leagueapart&#8217;s Oracle Consulting</strong> group can help organizations with <strong>Design,Development,Implementation and Support of Oracle Installations</strong> worldwide.</p>
<p>We have <strong>Oracle Gurus</strong> with tons of experience in handling large databases for <strong>Fortune 500 </strong>companies!</p>
<p>Some of the services provided are:</p>
<ul>
<li><strong>Oracle Health Checks</strong>: LeagueApart can check your installation and ensure that it is tuned properly and remove any bottlenecks.</li>
<li><strong>Oracle Migrations and Upgrades</strong>: LeagueApart offers Oracle Migration services to clients worldwide both for Oracle 10g and Oracle 11g.</li>
<li><strong>Remote Oracle DBA</strong>: LeagueApart can provide remote Oracle DBA support.</li>
<li><strong>Oracle Performance Tuning</strong>: LeagueApart provides Oracle Performance Tuning services for tuning all kinds of Oracle Databases.</li>
<li><strong>Oracle Datawarehousing</strong>: LeagueApart has Datawarehousing Gurus who can support Oracle Datawarehouses.</li>
<li><strong>OBIEE</strong>: LeagueApart has OBIEE experts who can help you in the Reporting and Analysis needs for your organization.</li>
<li><strong>Oracle Training</strong>: LeagueApart provides high class on site and off site training for all your Oracle needs. Learn from the Gurus!</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.leagueapart.com/oracle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing</title>
		<link>http://www.leagueapart.com/cloud/</link>
		<comments>http://www.leagueapart.com/cloud/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 17:37:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[saas]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.leagueapart.com/?p=250</guid>
		<description><![CDATA[What is Cloud Computing? It is the phenomenon in which companies free up processes anchored to their companies or businesses and use Cloud Computing to move outside their worlds and to  use services they need on demand using Software as a Service(SaaS). Information technology and Internet these days have brought Cloud Computing to the forefront where [...]]]></description>
			<content:encoded><![CDATA[<p>What is <strong>Cloud Computing</strong>?</p>
<p>It is the phenomenon in which companies free up processes anchored to their companies or businesses and use <strong>Cloud Computing</strong> to move outside their worlds and to  use services they need on demand using <strong>Software as a Service(SaaS). </strong></p>
<p>Information technology and Internet these days have brought <strong>Cloud Computing </strong>to the forefront where you have scalable solutions driven by the internet on a as need basis.</p>
<p><strong>Cloud Computing</strong> can bring companies the flexibility of adding  CPU cycles as needed for example in case of peak load hours clients can get CPU cycles on demand from a provider through the internet therefore saving on hardware costs.</p>
<p>A number of vendors have introduced Cloud computing products like:</p>
<ul>
<li><strong>Amazon </strong></li>
<li><strong>Google</strong></li>
<li><strong>AppNexus</strong></li>
<li><strong>GoGrid</strong></li>
<li><strong>Akamai</strong></li>
<li><strong>Areti Internet</strong></li>
<li><strong>Enki</strong></li>
<li><strong>Fortress ITX</strong></li>
<li><strong>Joyent</strong></li>
<li><strong>Layered Technologies</strong></li>
<li><strong>Rackspace</strong></li>
<li><strong>Salesforce.com</strong></li>
<li><strong>Terremark</strong></li>
<li><strong>XCalibre</strong></li>
</ul>
<p><strong> </strong></p>
<p>These vendors give enterprises option to scale computing power on very short notices and thus pay for what they use.</p>
<p><strong>Cloud Computing</strong> has low barriers for entry and exit and companies and businesses should enter the era of cloud computing, ask Leaguepart how,email us at <strong>asksus@leagueapart.com.</strong></p>
<p><strong>Leagueapart</strong></p>
<p><strong>Consulting|Technology|Outsourcing</strong></p>
<p><strong>www.leagueapart.com</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.leagueapart.com/cloud/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top BI Vendors for 2009</title>
		<link>http://www.leagueapart.com/top-bi-vendors-for-2009/</link>
		<comments>http://www.leagueapart.com/top-bi-vendors-for-2009/#comments</comments>
		<pubDate>Tue, 18 May 2010 18:02:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[BI vendor]]></category>
		<category><![CDATA[Cognos]]></category>
		<category><![CDATA[Datawarehousing]]></category>
		<category><![CDATA[DW]]></category>
		<category><![CDATA[Leagueapart]]></category>
		<category><![CDATA[OBIEE]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[SAP]]></category>

		<guid isPermaLink="false">http://www.leagueapart.com/?p=91</guid>
		<description><![CDATA[Business Intelligence is a growing market even when the economy may not have recovered yet. As per Gartner Inc. Business Intelligence is still in pace for the next two years.]]></description>
			<content:encoded><![CDATA[<p>Business Intelligence is a growing market even when the economy may not have recovered yet. As per Gartner Inc. Business Intelligence is still in pace to grow for the next two years. This bad patch in the economy has put a renewed focus across companies to look for Products which can bring about more efficiency, make organizations leaner by reducing waste by using Business Intelligence products.</p>
<p>IBM is in the leadership quadrant with Cognos as their Flagship BI product, others include Microsoft with it&#8217;s low cost products, Oracle with it&#8217;s BI offerings and some others like SAP with it&#8217;s Business Objects product. Others in the list include SAS institute, Information Builders, Microstrategy, niche players arcplan and Panorama Software as well visionaries QlikTech and Tibco Spotfire.</p>
<p>For all your BI needs contact <a href="mailto:admin@leagueapart.com">askus@leagueapart.com</a>!</p>
<p>Welcome to the League(<a href="http://www.leagueapart.com">www.leagueapart.com</a>)!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leagueapart.com/top-bi-vendors-for-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Business Intelligence?</title>
		<link>http://www.leagueapart.com/why-business-intelligence/</link>
		<comments>http://www.leagueapart.com/why-business-intelligence/#comments</comments>
		<pubDate>Tue, 18 May 2010 04:31:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Business Objects]]></category>
		<category><![CDATA[Cognos]]></category>
		<category><![CDATA[hyperion]]></category>
		<category><![CDATA[Microsoft solutions]]></category>
		<category><![CDATA[OBIEE]]></category>
		<category><![CDATA[SAP BW]]></category>

		<guid isPermaLink="false">http://www.leagueapart.com/?p=81</guid>
		<description><![CDATA[What is Business Intelligence? In a 1958 article, IBM researcher Hans Peter Luhn used the term business intelligence. He defined intelligence as: “the ability to apprehend the interrelationships of presented facts in such a way as to guide action towards a desired goal.” Business Intelligence is a set of techniques and tools which analyzes external [...]]]></description>
			<content:encoded><![CDATA[<p>What is Business Intelligence?</p>
<p>In a 1958 article, IBM researcher <a title="Hans Peter Luhn" href="http://en.wikipedia.org/wiki/Hans_Peter_Luhn">Hans Peter Luhn</a> used the term business intelligence. He defined intelligence as: “the ability to apprehend the interrelationships of presented facts in such a way as to guide action towards a desired goal.”</p>
<p>Business Intelligence is a set of techniques and tools which analyzes external and internal data available to an organization.  Business Intelligence is a larger term consisting of Datawarehousing as well as techniques and tools for analyzing Data e.g. for a large retailer having multiple branches across different regions around the world there is a need to find exact inventory, sales, costs etc. with precision.</p>
<p>Why do we need it? In the everyday world where the C-level executives struggle with quality information there is a need and demand for accurate overall picture of the companies or businesses. How do they find out which product or region or sales team is the highest performer and which is not?  By using Business Intelligence tools and techniques they can precisely find out where their strengths are and what are the areas of improvement.</p>
<p>Some of the leading Software packages for Business Intelligence are:</p>
<ul>
<li>Cognos</li>
<li>Business Objects</li>
<li>SAP BW</li>
<li>Hyperion</li>
<li>Microsoft Solutions</li>
<li>OBIEE</li>
</ul>
<p>The major vendors are SAP(owns Business Objects), Oracle(OBIEE), IBM(Cognos). There is an enormous scope to improve one&#8217;s bottom line by using Business Intelligence.</p>
<p>Contact Leagueapart(<a href="http://www.leagueapart.com">www.leagueapart.com</a>) at <a href="mailto:leagueapart@gmail.com">askus@leagueapart.com</a> or 001-415-935-5870 to start with the journey of BI! Join the league!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.leagueapart.com/why-business-intelligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to League Apart</title>
		<link>http://www.leagueapart.com/welcome-to-league-apart/</link>
		<comments>http://www.leagueapart.com/welcome-to-league-apart/#comments</comments>
		<pubDate>Mon, 17 May 2010 04:34:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Consulting]]></category>
		<category><![CDATA[league apart]]></category>
		<category><![CDATA[Leagueapart]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.leagueapart.com/?p=61</guid>
